Columbus State University
1999-2000 Academic Catalog
Undergraduate Academic
Program Requirements
|
Learning Outcomes General Degree Requirements Core Curriculum |
Transfer Associate Degrees Career Associate Degrees Additional Degree Policy |
Undergraduate Academic Programs
The requirements for degrees described in this
catalog are applicable to
students currently enrolled. The programs of students who began work prior to the most
recently-approved programs of the university will approximate the new requirements.
However, no student will be placed under undue penalty in meeting the requirements. The
university reserves the right to change the degree requirements at any time, but no such
change will be administered to cause a loss in credit for work already completed.
Each student is assigned an academic advisor. The faculty advisement
system is designed to provide the student with effective academic advisement throughout
enrollment at Columbus State University. Although academic advisors make every effort to
inform students about course and degree requirements, the primary responsibility for
meeting all degree requirements rests with the student.
General Education Learning Outcomes
The core curriculum (Areas A-E) and the
major-related core courses (Area F)
support Columbus State University=s general education learning outcomes:
Skills of Communication and Critical Thinking
Communication: Be able to communicate effectively by means of listening,
speaking, reading, and writing in the diverse situations encountered
as educated citizens; and be able to effectively communicate using appropriate symbolic or
technological systems.
Critical thinking: Be able to think with a deliberate awareness of the process of
critical thinking, employ the process, and strive to augment its effectiveness.
Critical thinking: Be able to think with a deliberate awareness of the process of
critical thinking, employ the process, and strive to augment its effectiveness.
Perspectives and Knowledge
Aesthetics: Be able to interpret aesthetic significance
in an object, work, performance, or experience through study or participation.
Contemporary phenomena: Be able to apply appropriate knowledge to the
interpretation of current problems and related issues concerning environment, health,
society, culture, religion, economics, politics, science, and technology.
Historical interpretation: Be able to develop informed judgments about the past by
gathering relevant information, by placing it in context, by interpreting it, and by using
it to draw inferences about contemporary events.
Mathematical knowledge: Be able to use mathematical skills to solve problems and to
interpret quantitative information.
Scientific investigation: Be able to observe and interpret phenomena in a
systematic fashion consistent with recognized principles of scientific inquiry.
Values clarification and cultural diversity: Be able to investigate ethics and
personal values and those of others; be able to analyze interactions between value systems
and cultural systems; and be able to distinguish prejudices, stereotypes, opinions, facts
and cross-cultural contributions.
Wellness
Activity, service and leadership: Be able to participate in extra-curricular, service, or leadership activity during the course of completing an undergraduate education.
To become candidates for a degree,
students must satisfy both general university
and specific program requirements. Specific program requirements are listed under the
department and major in which the degree is sought.
General University Requirements
The following general requirements are applicable for all programs
leading to a degree:
U.S. History Requirement - HIST 2110
Georgia History Requirement - HIST 2110 or HIST 3105
U.S. Constitution Requirement - POLS 1101
Georgia Constitution Requirement - POLS 1101 or POLS 2201Note: Transfer credit for history and government courses may not satisfy the legislative requirements. Students who transfer credit that does not satisfy these requirements may take a proficiency examination or the courses listed above. Students with questions regarding the proficiency examinations should consult with the Department of History and the Department of Political Science.
Baccalaureate - 30 semester hours of work taken at Columbus State University after the student has qualified as a junior.
Associate - 21 semester credit hours of work taken at Columbus State University.
Transfer students who have taken ENGL 1101, ENGL 1102, and/or COMM2205 elsewhere must satisfy the appropriate requirement within two semesters of enrollment, as follows:
MODL 0090 - word processing
MODL 0091 - presentation software
MODL 0089 - electronic information retrieval
MODL 0088 - e-mailOR
OR
complete the appropriate computer proficiency test (a maximum of two attempts on the proficiency test is allowed before the student is required to enroll in the corresponding MODL course or CPSC 1105 or CISM 2105).
Core Curriculum
| Area A | Essential Skills | Required Hours: 9 | ||||||||||||||||
| ENGL | 1101 | English Composition 1 | ||||||||||||||||
| ENGL | 1102 | English Composition 2 | ||||||||||||||||
| Select one of the following mathematics courses. Students with majors in biology, chemistry, computer science, applied computer science, geology, mathematics, applied mathematics, mathematics education, and science education are required to select MATH 1113. Students in the RETP (pre-engineering program) must select MATH 1131 and the extra hour will be applied to Area F. | ||||||||||||||||||
| MATH | 1101 | Mathematical Modeling | ||||||||||||||||
| MATH | 1111 | College Algebra | ||||||||||||||||
| MATH | 1112 | Trigonometry with Analytical Geometry | ||||||||||||||||
| MATH | 1113 | Pre-Calculus | ||||||||||||||||
| MATH | 1125 | Applied Calculus | ||||||||||||||||
| MATH | 1131 | Calculus with Analytical Geometry 1 (four semester hours) | ||||||||||||||||
| Area B | Institutional Options | Required Hours: 4-5 | ||||||||||||||||
| COMM | 1110 | Communication | ||||||||||||||||
| Students with seven semester hours in the science requirement in Area D must take two of the following seminars. Students with eight semester hours in the science requirement in Area D should take one of the following seminars. | ||||||||||||||||||
| CSUS | 1106 | College Success | ||||||||||||||||
| ITDS | 2726 | Introduction to Cultural Diversity | ||||||||||||||||
| ITDS | 2727 | Introduction to Interpersonal Skills | ||||||||||||||||
| ITDS | 2735 | Life and Career Planning | ||||||||||||||||
| ITDS | 2745 | Computers and the Worldwide Web | ||||||||||||||||
| ITDS | 2746 | Business and Society | ||||||||||||||||
| ITDS | 2748 | Topics in Global Issues | ||||||||||||||||
| ITDS | 2749 | Ethics and Legal Issues in the Professions | ||||||||||||||||
| ITDS | 2755 | Elements of Critical Thinking | ||||||||||||||||
| LEAD | 1705 | Introduction to Servant Leadership | ||||||||||||||||
| LEAD | 1706 | The Individual as Servant Leader | ||||||||||||||||
| LIBR | 1105 | Introduction to Library and Information Science | ||||||||||||||||
| Area C | Humanities/Fine Arts | Required Hours: 6 | ||||||||||||||||
| Select one of the following humanities courses: | ||||||||||||||||||
| ENGL | 2111 | World Literature 1 | ||||||||||||||||
| ENGL | 2112 | World Literature 2 | ||||||||||||||||
| ITDS | 1145 | Comparative Arts* | ||||||||||||||||
| ITDS | 1155 | The Western Intellectual Tradition | ||||||||||||||||
| PHIL | 1105 | Survey of Philosophical Thought | ||||||||||||||||
| Select one of the following fine arts courses: | ||||||||||||||||||
| ARTH | 1100 | Art Appreciation | ||||||||||||||||
| ITDS | 1145 | Comparative Arts* | ||||||||||||||||
| MUSC | 1100 | Music Appreciation | ||||||||||||||||
| THEA | 1100 | Theatre Appreciation | ||||||||||||||||
| *ITDS 1145, though listed under both humanities and fine arts, may be taken only once. | ||||||||||||||||||
| Area D | Science, Mathematics and Technology | Required Hours: 10-11 | ||||||||||||||||
| Select two of the following science courses. Students with majors in biology, chemistry, geology, computer science, applied computer science, mathematics, and applied mathematics must select two courses with labs. Students with majors in health science must select BIOL 1215 and BIOL 1225. Students with majors in nursing (BS) and respiratory therapy must select CHEM 1151/1151L and 1152/1152L. All other majors must select one science course with a lab; the other course may be lab or non-lab. | ||||||||||||||||||
| ANTH | 1145 | Human Origins (no lab) | ||||||||||||||||
| ASTR | 1105/1305 | Descriptive Astronomy: The Solar System (lab optional) | ||||||||||||||||
| ASTR | 1106/1305 | Descriptive Astronomy: Stars and Galaxies | ||||||||||||||||
| BIOL | 1215 | Principles of Biology (lab included) | ||||||||||||||||
| BIOL | 1125 | Contemporary Issues in Biology (no lab) | ||||||||||||||||
| BIOL | 1225 | Contemporary Issues in Biology (lab included) | ||||||||||||||||
| CHEM | 1151/1151L | Survey of Chemistry 1 | ||||||||||||||||
| CHEM | 1152/1152L | Survey of Chemistry 2 | ||||||||||||||||
| CHEM | 1211/1211L | Principles of Chemistry 1 | ||||||||||||||||
| CHEM | 1212/1212L | Principles of Chemistry 2 | ||||||||||||||||
| ENVS | 1105 | Environmental Studies (no lab) | ||||||||||||||||
| GEOL | 1121 | Introductory Geo-sciences 1 (lab included) | ||||||||||||||||
| GEOL | 1122 | Introductory Geo-sciences 2 (lab included) | ||||||||||||||||
| ITDS | 1215 | Introduction to Life in Space (lab included) | ||||||||||||||||
| PHYS | 1111/1311 | Introductory Physics 1 | ||||||||||||||||
| PHYS | 1112/1312 | Introductory Physics 2 | ||||||||||||||||
| PHYS | 1125/1325 | Physics of Color and Sound (lab optional) | ||||||||||||||||
| Select one of the following courses or a science course from above. Students with majors in Biology must select MATH 1227. Students with majors in Chemistry, Geology, Computer Science, Mathematics, Applied Mathematics, and Mathematics Education must select MATH 1131. Students in the RETP (pre-engineering program) must select MATH 1132. | ||||||||||||||||||
| CPSC | 1105 | Technological Solutions | ||||||||||||||||
| MATH | 1112 | Trigonometry with Analytical Geometry | ||||||||||||||||
| MATH | 1113 | Pre-Calculus | ||||||||||||||||
| MATH | 1125 | Applied Calculus | ||||||||||||||||
| MATH | 1131 | Calculus with Analytical Geometry 1* | ||||||||||||||||
| MATH | 1132 | Calculus with Analytical Geometry 2* | ||||||||||||||||
| MATH | 1227 | Introductory Statistics | ||||||||||||||||
| MATH | 1265 | Computer Assisted Problem Solving | ||||||||||||||||
| PHIL | 2105 | Formal Logic | ||||||||||||||||
| *The extra hour for MATH 1131 or MATH 1132 may be applied to Area F. | ||||||||||||||||||
| Area E | Social Sciences | Required Hours: 12 | ||||||||||||||||
| HIST | 2110 | Survey of U.S. History | ||||||||||||||||
| POLS | 1101 | American Government | ||||||||||||||||
| Select one behavioral science course from the following: | ||||||||||||||||||
| ECON | 2105 | Principles of Macroeconomics | ||||||||||||||||
| ECON | 2106 | Principles of Microeconomics | ||||||||||||||||
| PHIL | 2135 | Theories and Issues in Moral Philosophy | ||||||||||||||||
| PSYC | 1101 | General Psychology | ||||||||||||||||
| SOCI | 1101 | Introduction to Sociology | ||||||||||||||||
| Select one world cultures course from the following: | ||||||||||||||||||
| ANTH | 1105 | Cultural Anthropology | ||||||||||||||||
| GEOG | 1101 | Introduction to Human Geography | ||||||||||||||||
| HIST | 1111 | Survey of World Civilization 1 | ||||||||||||||||
| HIST | 1112 | Survey of World Civilization 2 | ||||||||||||||||
| HIST | 2116 | Multi-Cultural History of the Americas | ||||||||||||||||
| ITDS | 1146 | Introduction to African and African-American Culture | ||||||||||||||||
| ITDS | 1156 | Understanding Non-Western Cultures | ||||||||||||||||
| Area F | Related to Major | Required Hours: 18 | ||||||||||||||||
| See specific program requirements for each major. | ||||||||||||||||||
| Wellness Requirement | Required Hours: 3 | |||||||||||||||||
| PELM 1205 Concepts of Fitness | ||||||||||||||||||
| Select any one PEDS course. | ||||||||||||||||||
General University Requirements
The following general requirements are applicable for all programs
leading to a degree:
U.S. History Requirement - HIST 2110
Georgia History Requirement - HIST 2110 or HIST 3105
U.S. Constitution Requirement - POLS 1101
Georgia Constitution Requirement - POLS 1101 or POLS 2201Note: Transfer credit for history and government courses may not satisfy the legislative requirements. Students who transfer credit that does not satisfy these requirements may take a proficiency examination or the courses listed above. Students with questions regarding the proficiency examinations should consult with the Department of History and the Department of Political Science.
Baccalaureate - 30 semester hours of work taken at Columbus State University after the student has qualified as a junior.
Associate - 21 semester credit hours of work taken at Columbus State University.
Transfer students who have taken ENGL 1101, ENGL 1102, and/or COMM2205 elsewhere must satisfy the appropriate requirement within two semesters of enrollment, as follows:
MODL 0090 - word processing
MODL 0091 - presentation software
MODL 0089 - electronic information retrieval
MODL 0088 - e-mailOR
OR
complete the appropriate computer proficiency test (a maximum of two attempts on the proficiency test is allowed before the student is required to enroll in the corresponding MODL course or CPSC 1105 or CISM 2105).
Core Curriculum
| Area A | Essential Skills | Required Hours: 9 | ||||||||||||||||
| ENGL | 1101 | English Composition 1 | ||||||||||||||||
| ENGL | 1102 | English Composition 2 | ||||||||||||||||
| Select one of the following mathematics courses. Students with majors in biology, chemistry, computer science, applied computer science, geology, mathematics, applied mathematics, mathematics education, and science education are required to select MATH 1113. Students in the RETP (pre-engineering program) must select MATH 1131 and the extra hour will be applied to Area F. | ||||||||||||||||||
| MATH | 1101 | Mathematical Modeling | ||||||||||||||||
| MATH | 1111 | College Algebra | ||||||||||||||||
| MATH | 1112 | Trigonometry with Analytical Geometry | ||||||||||||||||
| MATH | 1113 | Pre-Calculus | ||||||||||||||||
| MATH | 1125 | Applied Calculus | ||||||||||||||||
| MATH | 1131 | Calculus with Analytical Geometry 1 (four semester hours) | ||||||||||||||||
| Area B | Institutional Options | Required Hours: 4-5 | ||||||||||||||||
| COMM | 1110 | Communication | ||||||||||||||||
| Students with seven semester hours in the science requirement in Area D must take two of the following seminars. Students with eight semester hours in the science requirement in Area D should take one of the following seminars. | ||||||||||||||||||
| CSUS | 1106 | College Success | ||||||||||||||||
| ITDS | 2726 | Introduction to Cultural Diversity | ||||||||||||||||
| ITDS | 2727 | Introduction to Interpersonal Skills | ||||||||||||||||
| ITDS | 2735 | Life and Career Planning | ||||||||||||||||
| ITDS | 2745 | Computers and the Worldwide Web | ||||||||||||||||
| ITDS | 2746 | Business and Society | ||||||||||||||||
| ITDS | 2748 | Topics in Global Issues | ||||||||||||||||
| ITDS | 2749 | Ethics and Legal Issues in the Professions | ||||||||||||||||
| ITDS | 2755 | Elements of Critical Thinking | ||||||||||||||||
| LEAD | 1705 | Introduction to Servant Leadership | ||||||||||||||||
| LEAD | 1706 | The Individual as Servant Leader | ||||||||||||||||
| LIBR | 1105 | Introduction to Library and Information Science | ||||||||||||||||
| Area C | Humanities/Fine Arts | Required Hours: 6 | ||||||||||||||||
| Select one of the following humanities courses: | ||||||||||||||||||
| ENGL | 2111 | World Literature 1 | ||||||||||||||||
| ENGL | 2112 | World Literature 2 | ||||||||||||||||
| ITDS | 1145 | Comparative Arts* | ||||||||||||||||
| ITDS | 1155 | The Western Intellectual Tradition | ||||||||||||||||
| PHIL | 1105 | Survey of Philosophical Thought | ||||||||||||||||
| Select one of the following fine arts courses: | ||||||||||||||||||
| ARTH | 1100 | Art Appreciation | ||||||||||||||||
| ITDS | 1145 | Comparative Arts* | ||||||||||||||||
| MUSC | 1100 | Music Appreciation | ||||||||||||||||
| THEA | 1100 | Theatre Appreciation | ||||||||||||||||
| *ITDS 1145, though listed under both humanities and fine arts, may be taken only once. | ||||||||||||||||||
| Area D | Science, Mathematics and Technology | Required Hours: 10-11 | ||||||||||||||||
| Select two of the following science courses. Students with majors in biology, chemistry, geology, computer science, applied computer science, mathematics, and applied mathematics must select two courses with labs. Students with majors in health science must select BIOL 1215 and BIOL 1225. Students with majors in nursing (BS) and respiratory therapy must select CHEM 1151/1151L and 1152/1152L. All other majors must select one science course with a lab; the other course may be lab or non-lab. | ||||||||||||||||||
| ANTH | 1145 | Human Origins (no lab) | ||||||||||||||||
| ASTR | 1105/1305 | Descriptive Astronomy: The Solar System (lab optional) | ||||||||||||||||
| ASTR | 1106/1305 | Descriptive Astronomy: Stars and Galaxies | ||||||||||||||||
| BIOL | 1215 | Principles of Biology (lab included) | ||||||||||||||||
| BIOL | 1125 | Contemporary Issues in Biology (no lab) | ||||||||||||||||
| BIOL | 1225 | Contemporary Issues in Biology (lab included) | ||||||||||||||||
| CHEM | 1151/1151L | Survey of Chemistry 1 | ||||||||||||||||
| CHEM | 1152/1152L | Survey of Chemistry 2 | ||||||||||||||||
| CHEM | 1211/1211L | Principles of Chemistry 1 | ||||||||||||||||
| CHEM | 1212/1212L | Principles of Chemistry 2 | ||||||||||||||||
| ENVS | 1105 | Environmental Studies (no lab) | ||||||||||||||||
| GEOL | 1121 | Introductory Geo-sciences 1 (lab included) | ||||||||||||||||
| GEOL | 1122 | Introductory Geo-sciences 2 (lab included) | ||||||||||||||||
| ITDS | 1215 | Introduction to Life in Space (lab included) | ||||||||||||||||
| PHYS | 1111/1311 | Introductory Physics 1 | ||||||||||||||||
| PHYS | 1112/1312 | Introductory Physics 2 | ||||||||||||||||
| PHYS | 1125/1325 | Physics of Color and Sound (lab optional) | ||||||||||||||||
| Select one of the following courses or a science course from above. Students with majors in Biology must select MATH 1227. Students with majors in Chemistry, Geology, Computer Science, Mathematics, Applied Mathematics, and Mathematics Education must select MATH 1131. Students in the RETP (pre-engineering program) must select MATH 1132. | ||||||||||||||||||
| CPSC | 1205 | Technological Solutions | ||||||||||||||||
| MATH | 1112 | Trigonometry with Analytical Geometry | ||||||||||||||||
| MATH | 1113 | Pre-Calculus | ||||||||||||||||
| MATH | 1125 | Applied Calculus | ||||||||||||||||
| MATH | 1131 | Calculus with Analytical Geometry 1* | ||||||||||||||||
| MATH | 1132 | Calculus with Analytical Geometry 2* | ||||||||||||||||
| MATH | 1227 | Introductory Statistics | ||||||||||||||||
| MATH | 1265 | Computer Assisted Problem Solving | ||||||||||||||||
| PHIL | 2105 | Formal Logic | ||||||||||||||||
| *The extra hour for MATH 1131 or MATH 1132 may be applied to Area F. | ||||||||||||||||||
| Area E | Social Sciences | Required Hours: 12 | ||||||||||||||||
| HIST | 2110 | Survey of U.S. History | ||||||||||||||||
| POLS | 1101 | American Government | ||||||||||||||||
| Select one behavioral science course from the following: | ||||||||||||||||||
| ECON | 2105 | Principles of Macroeconomics | ||||||||||||||||
| ECON | 2106 | Principles of Microeconomics | ||||||||||||||||
| PHIL | 2135 | Theories and Issues in Moral Philosophy | ||||||||||||||||
| PSYC | 1101 | General Psychology | ||||||||||||||||
| SOCI | 1101 | Introduction to Sociology | ||||||||||||||||
| Select one world cultures course from the following: | ||||||||||||||||||
| ANTH | 1105 | Cultural Anthropology | ||||||||||||||||
| GEOG | 1101 | Introduction to Human Geography | ||||||||||||||||
| HIST | 1111 | Survey of World Civilization 1 | ||||||||||||||||
| HIST | 1112 | Survey of World Civilization 2 | ||||||||||||||||
| HIST | 2116 | Multi-Cultural History of the Americas | ||||||||||||||||
| ITDS | 1146 | Introduction to African and African-American Culture | ||||||||||||||||
| ITDS | 1156 | Understanding Non-Western Cultures | ||||||||||||||||
| Area F | Related to Major | Required Hours: 18 | ||||||||||||||||
| See specific program requirements for each major. | ||||||||||||||||||
| Wellness Requirement | Required Hours: 3 | |||||||||||||||||
| PELM 1205 Concepts of Fitness | ||||||||||||||||||
| Select any one PEDS course. | ||||||||||||||||||
The associate of science transfer program is designed to facilitate transfer
into baccalaureate degree programs. Consequently, the minimum 60 semester credit hours
required consists of 42 semester credit hours in the core curriculum areas A-E, 18 credit
hours in the area of study designated in Area F and three semester credit hours of
wellness courses. This program is limited to the Associate of Science in general studies.
A special variation of this degree is available under the provisions
of the Servicemen's Opportunity College Program. Columbus State University is a member of
SOC and participates with the Associate of Science in general studies. The variation in
degree requirements for military personnel is the reduction in resident hours to 15
semester credit hours of work to be taken at Columbus State University.
The career associate degree programs include the associate of applied science programs and the associate of science in specific health areas. These programs are designed to meet specific needs of students preparing for employment in specialized fields. Such programs require careful and continued counseling by an assigned academic advisor. Of the minimum 60 semester credit hours required for an associate degree, the career associate degree programs require at least 21 credit hours of general education course work and three semester credit hours of wellness courses or approved substitutions.
Additional Degree Policy
In order for a student to earn both associate and
baccalaureate degrees in the same discipline, all requirements for the associate
degree must be satisfied at least two semesters before requirements for the baccalaureate
degree are satisfied. Otherwise, only the baccalaureate degree will be awarded. Further,
any student graduating from Columbus State University with a baccalaureate degree cannot
concurrently receive an Associate of Science degree in general studies.
To earn an additional baccalaureate degree in a significantly different
discipline (as determined by the dean of the college offering the degree sought),
students must meet the following requirements:
To earn an additional associate degree in a significantly different discipline (as determined by the dean of the college offering the degree sought), students must meet the following requirements:
Students seeking two baccalaureate degrees or two associate degrees simultaneously must meet the above requirements for the additional degree. If the two disciplines are not significantly different, the student may seek a double major. Contact the Office of the Registrar for further information on double degrees and double majors.